Repertoire
Symphonies, Symphonic Works, Tone Poems, Overtures (includes New Music)
- Superscript Numbers Indicates Orchestra Conducted (See Key Below)
- Asterisk (**) Indicates piece conducted more than once in different seasons w/ the same orchestra
- Underlined composers are 20th & 21st Century
Adams | Chamber Symphony (1992) 7 | |
Short Ride in a Fast Machine (1986) 22, 51 | ||
Adler | Elegy (1962) 26 | |
Nuptial Scene 22 | ||
Antheil | Symphony No. 5 (1947) 25 | |
Jazz Symphony 41 | ||
Arnold, M. | Sweeney Todd 41 – American Premiere | |
Bach, J.S. | Orchestral Suite No. 2 in D Major 9** | |
Orchestral Suite No. 3 in D Major 9**, 41 | ||
Baley | Adam's Apple from Dreamtime (1999) 2, 20 – Ukrainian Premiere | |
Barber | Adagio for Strings 22, 41 | |
First Essay for Orchestra 3, 9, 51 – Ukrainian Premiere, Brazilian Premiere | ||
Second Essay for Orchestra 2, 7, 25, 41 – Ukrainian Premiere | ||
Serenade, Opus 11, 9 | ||
Symphony No. 1 22 | ||
Intermezzo from Vanessa 41 | ||
Bartok | Concerto for Orchestra 22 | |
Divertimento 25 | ||
Music for Strings Percussion and Celeste 25 | ||
Miraculous Mandarin (complete and suite) 22** | ||
Beethoven | Coriolanus Overture 9 | |
Egmont Overture 9**, 25, 46 | ||
Leonore Overture No. 3 9, 22 | ||
Symphonies No. 1,7, 9, 22**, 46, 41 2,25**, 41 3,9, 7, 22 **, 41 4,22**, 9 5,9, 12, 22, 25, 41 6,22 7,9, 43, 41 8,9, 12, 41 9 22, 41 | ||
Berlioz | Symphonie Fantastique 22**, 9 | |
Romeo and Juliet (Scenes) 41 | ||
Bernstein | Candide Overture 22, 15**, 41*, 57 | |
Symphony No. 1 “Jeremiah” 51 (Naomi O’Connell) | ||
Symphony No. 2 “Age of Anxiety” 41*, 57 (Irfan Tenghu, Harmony Zhu) | ||
Symphony No. 3 “Kaddish” 22 | ||
Symphonic Dances from West Side Story 41**, 57 | ||
Bizet | Suite No. 1 from Carmen 9 | |
Suite No. 2 from Carmen 46 | ||
Symphony in C 7, 9 | ||
Boccherini | Fandango 41 (arr. Stelluto) | |
Bodin | Fling (2004) 7 – World Premiere | |
Borodin | Polovtsian Dances 25 | |
Brahms | Academic Festival Overture 9, 14, 41 | |
Tragic Overture 13, 25 | ||
Serenade in D Major 9 | ||
Symphonies No. 1,22***, 7, 42, 51, 41 2,22**, 9, 14, 25 3,8, 9, 14 4 32, 39, 22** | ||
Hungarian Dances No. 1, 3, 5, 41 6, 41 10 25 | ||
Britten | Simple Symphony 9** | |
Four Sea Interludes 22, 27 | ||
Sinfonia da Requiem 22 | ||
An American Overture 24 | ||
Brubeck, D. | Blue Rondo a la Turk 41 | |
Bruckner | Symphony No. 4,22 7,22 8 22 | |
Canning, T | Fantasy on a Hymn by Justin Morgan 25 | |
Chavez | Paisajes Mexicanos 41 | |
Collins, E. J. | Mardi Gras 41 | |
Copland | Appalachian Spring 23, 7, 48, 41**, 51 | |
Selections from Rodeo 9**, 41** | ||
Lincoln Portrait 41 | ||
An Outdoor Overture 41 | ||
Music for the Theater 41 | ||
Corigliano | Gazebo Dances 25 | |
Symphony No. 2 22 | ||
Debussy | L’Apres Midi d’un Faune 23, 41 | |
La Mer 22** | ||
Nocturnes 22 | ||
De Falla | Three Cornered Hat 41 | |
Diamond | Rounds for String Orchestra (1944) 26, 29, 9 | |
Dukas, | Sorcerer's Apprentice 9**, 41*, 25 | |
Dutilleux | Metaboles 22 | |
Dvorak | Symphonies No. 7,27, 28, 22, 41 8,4, 7, 9, 14, 22, 47, 25, 41**, 53 9 4, 9, 25, 41* | |
Carnival Overture 25, 41 | ||
Slavonic Dance No. 1 41 | ||
Elgar | Serenade for Strings 9, 22, 41 | |
Elegy 22 | ||
The Wand of Youth – Suite 2 22 | ||
Enigma Variations 41 | ||
Ewazen | Chamber Symphony (1986) 3, 9 - European Premiere | |
Faure | Masques et Bergamasques 42, 40, 25, 41 | |
Franck | Symphony in D Minor 25 | |
Gershwin | An American in Paris 37, 25, 41* | |
Cuban Overture 41 | ||
Lullaby 41 | ||
Griffes | The Pleasure Dome of Kubla Kahn 41 | |
Grieg, | Holberg Suite 9** | |
Glass | Arioso (1967) 26 | |
Glinka | Russlan and Ludmilla Overture 27, 25, 41 | |
Goebbels | D&C (1999) 22 | |
Groffe | Grand Canyon Suite 3 | |
Handel | Alexander's Feast 9, 12, 41 | |
Water Music 9, 41 | ||
Harris | Symphony No. 3, (1939)7 6 (1945)41 | |
Hanson | Mosaics 41 | |
Symphony No. 2 27 | ||
Haydn | Symphonies No. 1,12 26,9 100,9 101,9, 48 103,41 104 27, 9 | |
Heinemann | Metropasacaglia 41 | |
Spirals 41 – World Premiere | ||
Higdon | String (2002) 26 | |
Hindemith | Symphonic Metamorphosis 25 | |
Suite of Renaissance Dances 41 | ||
Honeggar | Pacific 231 25 | |
Holst | The Planets 7, 41 | |
Ishchenko | Don't Forget (1996) 3 | |
Ives | America Variations (Schuman) 37 | |
Four Ragtime Dances 22 | ||
Central Park in the Dark 27 | ||
Janacek | Cunning Little Vixen Suite 22 | |
Kabalevsky | The Comedians 9 | |
Karabits | Symphony No. 3 (1968)33, 29 – U.S. Premiere | |
Khoury, Houtaf | Intermezzo for Orchestra 41 | |
Kodaly | Dances of Galanta 22 | |
Korngold | Captain Blood 25, 41 | |
Kurtag | Stele (1994) 22 | |
Loeffler | La Bonne Chanson 41 | |
Mahler | Symphony No. 1,7, 22, 41 2,38 3,41 4,25, 9, 14, 41 5,7, 22**, 27, 50 6,22 7,41 9 22** | |
Das Lied von der Erde 22 | ||
Mahoney | Sparkle (2007) 25 – New York Premiere | |
McCartney, P. | Spiral 41 - Illinois Premiere | |
Mendelssohn | Hebrides Overture 16, 22, 41 | |
Symphony No. 4, 28, 41 5 9, 12 | ||
Midsummer’s Night Dream (Overture and Scherzo) 42 | ||
Mozart | Divertimento in D Major 9 | |
Abduction from the Seraglio Overture 25 | ||
Cosi fan Tutte Overture 41 | ||
Don Giovanni Overture 41 | ||
Figaro Overture 6, 9**, 41 | ||
Impresario Overture 26, 9, 41 | ||
Magic Flute Overture 7, 6, 16, 9**, 40, 41 | ||
Serenade in D Major “Posthorn” 9 | ||
Symphony No. 29, 41 31,25, 41 32,9 35,8, 9 38,7, 9, 22**, 41 39,7, 9 40,26, 9, 41 41 7 | ||
Mussorgsky | Night on Bald Mountain 9**, 41* | |
Pictures at an Exhibition (Ravel) 41 | ||
Orfe | Journeyman Progressions 41 – World Premiere | |
Quest 41 – World Premiere | ||
Ovcharenko | Studies in Witchcraft 2 (1999) – World Premiere | |
Poulenc | The Story of Babar 41 | |
Price | Symphony in E minor 41 | |
Prokofiev | Romeo and Juliet (Suites 1-3) 22, 41** | |
Classical Symphony 7, 22 | ||
Lieutenant Kije Suite 12, 15 | ||
Peter and the Wolf 9, 40, 41 | ||
Symphony No. 5, 22 7 41 | ||
Rachmaninoff | Symphonic Dances 22**, 27 | |
Symphony No. 2 41, 7, 22 | ||
Ranjbaran | Seven Passages (2006) 41 | |
Raskatov, A | Nunc Dimittus (2007) 22 | |
Ravel | Daphnes et Chloe: Complete Ballet,22 Suites No. 1 22 & 2 22 | |
Le Tombeau de Couperin 7, 41* | ||
Rhapsodie Espagnole 22 | ||
Mother Goose Suite 25, 22, 8, 41, 9** | ||
Bolero 41** | ||
Alborada del Grazioso 27 | ||
Respighi | Three Botticelli Paintings 41 | |
Pines of Rome 27, 7, 41 | ||
Rimsky-Korsakov | Capriccio Espagnole 9, 15, 25 | |
Rogers/Hamm | Overture to South Pacific 41 | |
Rossini | Barber of Seville Overture 6, 9**, 40 , 41*, 25 | |
La Gazza Ladra Overture 6, 9**, 25 | ||
La Cenerentola Overture 6, 9**, 41, 25 | ||
Semiramide Overture 6, 9** | ||
William Tell Overture 25, 7, 9, 41*, 53 | ||
Rouse | Friandes (2004) 22 | |
Roven | Runaway Bunny 41 | |
Saint-Saëns | Danse Macabre 41, 9** | |
Carnival of the Animals 41 | ||
Schnittke | Symphony No. 9 (1998) 22 | |
Schoenberg | Chamber Symphony, Opus 9 13, 7 | |
Five Pieces for Orchestra, Opus 16 22 | ||
Schubert | Rosemunde Overture 6, 9 | |
Symphony No. 8,12, 9, 27 9 22, 9 | ||
Schuman | Circus Overture 25 | |
Symphony No. 5 33, 29, 41, 25 – Ukrainian Premiere | ||
Schumann | Symphony No. 2, 25 3, 41 4 22 | |
Shostakovich | Chamber Symphony 14 | |
Festive Overture 7, 3, 25 | ||
Symphony No. 1,22 5, 7, 39, 41 6, 25 9 9 | ||
Sibelius | Finlandia 12, 46 | |
Symphony No. 1,44, 27, 9 2, 25, 22 3, 25 5 22, 41 | ||
Smetana | Ma Vlast 25 | |
Comedian’s Dance 41, 59 (Bartered Bride) | ||
Polka 41, 59 (Bartered Bride) | ||
Stolz | Haystacks (2001) 7, 9 – World Premiere | |
Strauss, J. | Fledermaus Overture 41 | |
Varias Waltzes 41 | ||
Strauss, R. | Alpine Symphony 22 | |
Don Juan 7, 22 | ||
Ein Heldenleben 7, 22 | ||
Death and Transfiguration 7, 41 | ||
Til Eulenspiegel 22 | ||
Symphonia Domestica 22 | ||
Stravinsky | Chant du Rossignol 27 | |
Dumbarton Oaks 7, 9 | ||
Firebird Complete Ballet, (1910) 22. Firebird Suites (1919, 1945) 9, 25, 41* | ||
Orchestral Suites 1 & 2 41 | ||
Petrouchka 13, 22, 41 | ||
Pulcinella Suite 41, 27 | ||
Rite of Spring 22 | ||
Szervansky | Six Pieces (1959) 22 | |
Tchaikovsky | Capriccio Italienne 9 | |
Nutcracker 36, 40, 41 (Complete & Suite) | ||
Romeo & Juliet Fantasy Overture 7, 9 , 25, 41 | ||
Serenade for Strings 9, 41 | ||
Symphony No. 1,41 2,41 4,22, 25, 1, 7, 41 5,9, 34, 25, 41 6 22, 47 | ||
Swan Lake Suite 25, 46, 41 | ||
Festival Overture on the Danish National Anthem 41, 25 | ||
Sleeping Beauty Suite 41 | ||
Tengku, Irfan | The Adventures of Mr. Fuzzy Ears 41 (2019 Commission and World Premiere) | |
Theofanidies | Rainbow Body 25 | |
Thomas, A R | Jubilee (2010) 22 | |
Tihanyi | Three Pieces (2005) 22 | |
Tippet | Ritual Dances 22 | |
Torke | Ecstatic Orange (1995) 25 | |
Tsontakis | Perpetual Angelus 22 | |
Turina | Danses Fantasticas 41 | |
Turnage | Ceres – Asteroid No.1 22 | |
Verdi | La Forza Del Destino Overture 41, 9, 25 | |
Walker | Symphony No. 3 22 | |
Elegy for Strings 22 | ||
Wagner | Flying Dutchman Overture 25, 41* | |
Meistersinger Overture 9, 12, 41 | ||
Ride of the Valkyre 41 | ||
Rienzi Overture 25 | ||
Siegfried Idyll 28, 7, 48, 41 | ||
Siegfried’s Rhine Journey 7 | ||
Weill | Symphony No. 2 41 | |
Wineski | For Lindsay (1999) 3, 9 – World Premiere and Ukrainian Premiere | |
Concerti, Concerti Grosso, Solos w/Orchestra
Arutiunian | Trumpet Concerto (Jeffrey Holbrook) 41 | |
Bach, J.S. | Brandenburg Concerti No. 2,41 3, 26, 9** (Conductor and Soloist) 4, 27, 9** (Conductor & Soloist) , 25, 41 | |
Concerto for Violin in A Minor 26 | ||
Concerto for Violin in E Major 7 (Hilary Hahn) | ||
Concerto for Violin and Oboe 7 (Hilary Hahn, Steve Caplan) (Stelluto, Marchioni) Concerto for Two Violins 22, 9** (Conductor & Soloist) | ||
Baley | Orpheus Singing (1994) 3, 20 (Ukrainian Soloist, Steve Caplan) | |
Barber | Capricorn Concerto 41 | |
Knoxville: Summer of 1915 41 (Jeanine de Bique) | ||
Bartok | Concerto for Viola22(Molly Carr) | |
Beethoven | Triple Concerto7(Mykola Suk, Annette Vogel, Joel Becktell)40(Pfeffer Froschauer, Schulz) | |
Violin Concerto 9**, 41, 22, 44 (Robert Chen, Veronika Eberle, Caitlin Tully, Frank Huang, Emily Smith) | ||
Piano Concerto No. 141(Harmony Zhu) | ||
Piano Concerto No. 441(Jorge Federico Osorio) | ||
Piano Concerto No. 541(Andre Watts) | ||
Rondo for Piano and Orchestra in B-flat Major 41 (Pei-Yeh Tsai) | ||
Bloch | Concerto Grosso No. 122, 9, 41* (Orion Weiss) | |
Suite for Viola 22 | ||
Boccherini | Cello Concerto No. 1 in B-flat Major41(Adriana LaRosa Ransom) | |
Fandango41 (arr. Stelluto) | ||
Concerto for Bass25(William McGregor) | ||
Bolling | Suite for Chamber Orchestra and Jazz Trio41(Todd Kelly Trio) | |
Brahms | Violin Concerto 3,41(Arnaud Sussmann, Harriet Mackenzie) | |
Double Concerto41(David Taylor, Richard Hirschl) | ||
Piano Concerto No. 1 22, 41(Jorge Osorio) & 2 22 | ||
Britten | Violin Concerto No. 1 22 | |
Brubeck, C. | Travels in Time for Three41(Time for Three) | |
Bruch | Scottish Fantasy 9, 41(Catherine Cho, Kiku Enomoto) | |
Violin Concerto in G Minor 25, 51,41(Anna Lee, Catherine Cho, Marcia Liebenow) | ||
Kol Nidrei41 (Istvan Szabo) | ||
Concerto for Clarinet and Viola41(Roger Garrett, Kate Lewis) | ||
Chausson | Poeme7(Charles Castleman) | |
Chopin | Piano Concerto No. 2 41 (Benjamin Moser) | |
Corelli | Christmas Concerto 12, 9, 41 | |
Corigliano | Red Violin Chaconne41(Charles Yang) | |
Debussy | Danses Sacree et Profane 10, 9, 41(Stacy Shames, Sheila Robinson, Nicole Luchs) | |
Premiere Rhapsody9(Timothy Bonenfant) | ||
De Falla | Nights in the Gardens of Spain41(Jorge Osorio) | |
Dun, Tan | Concerto for Violin, “The Love” 22 | |
Dvorak | Violin Concerto 4, 7,41(Alexandru Tomescu, C. Castleman, Sarah Chang) | |
Cello Concerto41(Brinton Smith) | ||
Elgar | Cello Concerto 27, 9(Kendra Davison) | |
Ellington | Piano Concerto41(Geoffrey Duce) | |
Ewazen | Marimba Concerto (1999) 9 | |
Finzi | Clarinet Concerto7(Gregory Smith) | |
Fleck | Banjo Concerto41(Bela Fleck) Chamber Orchestra Version – World Premiere | |
Gershwin | Concerto in F 3, 41* (Kevin Cole, Jade Simmons) | |
Rhapsody in Blue 41* (Will Martin, Richard Kogan) | ||
Second Rhapsody41(Jade Simmons) | ||
Ginastera | Piano Concerto No. 122(Sean Chen) | |
Grieg | Piano Concerto in a minor9(Petya Karakoleva) | |
Haydn | Oboe Concerto 14 (Nathan Swain) | |
Piano Concerto in D25(Angela Wong) | ||
Cello Concerto in C 12 (Joel Becktell) | ||
Cello Concerto in D7(Brinton Smith) | ||
Herbert | Cello Concerto No. 1 25 | |
Hoddinott | Ritornelli (1977) 35, 7(Don Lucas) – Nevada Premiere | |
Hubay | Scenes de Csardas No. 47&77 (Charles Castleman) | |
Ibert | Flute Concerto9**, 25, 41(Katherine Apple, Tina Hadley, Kyle Dxapo) | |
Ilyin | Concerto for Contrabass and Chamber Orchestra 2 (1997) | |
Jacob | Bassoon Concerto (1947) 13 | |
Jolivet | Concertino for Trumpet (1948) 22 | |
Kelly | On The Hunt41(Genghis Barbie) – World Premiere | |
Khua | Concerto for Trumpet and Orchestra (1996) 2 | |
Knussen | Horn Concerto, op 28 22 | |
Korde, Shirish | Concerto for Violin and Tabla 41 | |
Korngold | Violin Concerto7(Hilary Hahn) | |
Cello Concerto41 (Richard Hirschl) | ||
Lalo | Cello Concerto 25, 9(Talia Buckbinder) (Nicholas Upton) | |
Lewis, Ramsey | Concerto for Jazz Trio and Orchestra41 (Ramsey Lewis) | |
Liebermann | Piano Concerto No. 2 (1992)22(Vassilis Varvaresos) | |
Liszt | Totentanz9(Milen Kirov) | |
MacDowell | Piano Concerto No. 241(Geoffrey Duce) | |
Martucci | Canzone dei Ricordi 41* (Naomi O’Connell) | |
Mendelssohn | Violin Concerto in e minor 14, 25(Monique Olivas, Sirena Huang) | |
Piano Concerto No. 225(Clayton Stephenson) | ||
Rondo Brilliante41(Geoffrey Duce) | ||
Meyer | Bass Concerto No. 1 (1993)9(Edgar Meyer) | |
Mozart | Piano Concert No. 1325(Yun-Chih Hsu) | |
Piano Concerto No. 2312 (James Howsmon) | ||
Piano Concerto No. 259, 25(David Breitman) | ||
Clarinet Concerto 25, 9(Chris Pell, Xin Wang) | ||
Bassoon Concerto9(Brian Marsh) | ||
Flute Concerto in D Major13 (Thomas Nyfenger) | ||
Violin Concerti No. 3,41 (Anna Lee) 4,13 5 25 | ||
Sinfonia Concertante for Four Winds and Orchestra, K. 297 41 | ||
Nielsen | Flute Concerto 9,25(Yiding Chen, Bonnie Downs) | |
Nystroem, G | Concerto for Viola “Homage a la France”41(Katherine Lewis) – American Premiere | |
Paganini | Violin Concerto No. 1 7, 25(Hilary Hahn, James Yang) | |
Poulenc | Concerto for Two Pianos 25 | |
Prokofiev | Violin Concerto No. 241(Anna Lee) | |
Sinfonia Concertante 51 (Mark Coppey) | ||
Piano Concerto No. 3 in C, Opus 26 27 (Derek Wang) | ||
Rachmaninoff | Piano Concerto No. 2 7, 41, 22(James Giles, Terrance Willson) | |
Piano Concerto No. 3 22** (Hong Xu, Conrad Tao) | ||
Rhapsody on a Theme of Paganini 1, 22, 41(Olga Kern) | ||
Ranjbaran | Covers: Concerto for Popular Culture and Orchestra41(Charles Yang) – World Premiere | |
Ravel | Piano Concerto in G Major 9, 7, 41(Orion Weiss, Ursula Oppens, Rou Lian Xi) | |
Concerto for Piano Left Hand41(Jorge Osorio) | ||
Romberg | Cello Concerto 26 (Jean Kim) | |
Rota | Trombone Concerto41(Mark Babbitt) | |
Roven | Goodnight Moon 40 (Lauren Flannigan) | |
Runaway Bunny 40, 41 (Kate Mulgrew, Sirena Huang)(Yvonne Grier, Greg Batton, Sirena Huang) | ||
Saint-Saëns | Violin Concerto No. 3 25 (Su Hyun Park) | |
Cello Concerto No. 1 25 | ||
Schumann | Cello Concerto 9, 22, 41(Joseph, Johnson, Jiyoung Lee, Milena Maateva) | |
Schickele | Hindenburg Concerto 5 (Peter Schickele) | |
Concerto for Flute40(Carol Wincenc) | ||
Shostakovich | Piano Concerto No. 29(Lisa Maresch) | |
Violin Concerto No. 19(Sarah Chang) | ||
Cello Concerto No. 141(Richard Hirschl) | ||
Sibelius | Violin Concerto 9, 3 (Sarah Chang, Harriet Mackenzie) | |
Strauss | Oboe Concerto9(Steven Caplan) | |
Tchaikovsky | Rococo Variations 1, 25, 41(Richard Hirschl, Dimitri Kouzov) | |
Piano Concerto No. 19(Damon Meng) | ||
Violin Concerto in D Major41(Charles Yang) | ||
Telemann | Suite in a minor for Flute/Strings 9 | |
Terichen, W. | Concerto for Timpani and Orchestra9(Tim Jones) | |
Torelli | Trumpet Concerto in D7(Marc Reese) | |
Tull | Chamber Concerto (1992) 21 (Don Lucas) – World Premiere | |
Vaughan-Williams | Oboe Concerto 41,9(ToniMarie Marchioni, Nicholas Stovall, Ren Okubo) | |
The Lark Ascending41(Marcia Henry Liebenow) | ||
Vieuxtemps | Violin Concerto No. 425(Jae Ook) | |
Vivaldi | Four Seasons41(Paul Kantor) | |
Flute Concerto in D41(John McMurtery) | ||
Concerto for Two Violins in A Minor41(Francesca Anderegg, George Stelluto) | ||
Weber | Concerto for Clarinet No. 125 (Adela Kim) | |
Wieniawski | Violin Concerto in D Minor25(Ethan Wang) | |
Williams | Five Sacred Trees for Bassoon (1993)9,41(Amy Bassett, Michael Dicker) | |
Yi, Chen | Piano Concerto41(Xi Qu) |
Opera Arias, Scenes, Concert Arias w/Orchestra
Baley | Klytemnestra Orchestral Version (1999) 20 – World Premiere | |
Berlioz | Damnation of Faust 9, Devant la maison, Une Puce gentile, Maintenant (Samuel Ramey) | |
Bizet | Carmen, Finale Act IV 9(Jane Dutton, Mark Thomsen) | |
Pearl Fishers, Au Fond du Temple Saint 9(Alf. Anderson, Paul Kreider) | ||
Boito | Mefistopheles, Una parte vivente 9 - Son lo Spirito 9 - Ecco il mondo 9 (Samuel Ramey) | |
Delibes | Lakme, Vien Malika 9(Jane Dutton, Rebecca Kreider) | |
Donizetti | Lucia di Lammermoor, Sextet 9(Dutton, Kreider, Kreider, Mark Thomsen) | |
Gounod | Faust, Jewell Song 9* (Lillian Roberts) | |
Handel | Rinaldo, Sibilar gli angui d'Aletto 9 (Ramey) | |
Semele, Leave Me, Loathsome Light 9 (Ramey) | ||
Leoncavallo | I Pagliacci, Bell Chorus 9 | |
Mahler | Kindertotenlieder 23 | |
Mozart | Cosi Fan Tutte, Smanie implacabili 9 (Jane Dutton) | |
Don Giovanni, Madamina (Jordan Bisch) | ||
Exultate Jubilate9(Jane Dutton) | ||
Marriage of Figaro, Deh vieni, non tardar 41 (Heidi Grant Murphy) | ||
Un’ moto di gioia 41(Heidi Grant Murphy) | ||
Voi che sapete 41(Nina Nelsen) | ||
Aprite un po' quegli Occhi 41(Jordan Bisch) | ||
La Clamenza di Tito, Parto, Parto 9**, 41 (Jane Dutton)(Nina Nelsen) | ||
Puccini | La Boheme, Duet from Act IV 9 | |
Madama Butterfly, Trio from Act III 9 | ||
Rossini | Barber of Seville, Dunque io son 9 (Jane Dutton, Rebecca Kreider) | |
Barber of Seville, Una voce poco fai 9** (Jane Dutton, Roza Tulaganova) | ||
Verdi | Attila, Rinaldo; Uldino Uldin - Ventre Gonfarsi L'Anima (Ramey) | |
Il Trovatore, Anvil Chorus9 | ||
Il Trovatore, Stride la vampi9(Jane Dutton) | ||
La Traviata, Libiamo9(Alfonse Anderson, Rebecca Kreider) | ||
Rigoletto, Quartet 9 (Dutton, Kreider, Kreider, Thomsen) |
Smaller Works for Orchestra, Chamber Ensemble, Fanfares
Antoniou | Synergy (2007) 35(World Premiere) |
Baley | Fanfare for Brass and Percussion (2000) 7– World Premiere |
Bardanashvili | Three Scenes for Soprano, Strings, and Flute (2006) 23– U.S. Premiere |
Bartok | Roumanian Dances 9 |
Copland | Appalachian Spring 7, 41* |
Fanfare for the Common Man 9, 41 | |
Dello Joio | Meditations on Ecclesiastes (1956) 23, 41 |
Dukas | La Peri Fanfare 9 |
Foss | Night Music for John Lennon (1982) 35 |
Gabrielli | Canzona for Brass 25 |
Grieg | Wind Serenade, Opus 44 9 |
Hoddinott | Ritornelli (1977) 35 |
Holst | St. Paul's Suite 9 |
Lucas | Festival Celebration Music in a Russian Style (2000) 7, 41– World Premiere |
Pictures at an American Exhibition (2001) 7– World Premiere | |
Marshall | Fog Tropes 49 |
Milhaud | Le boef sur le toit 41 |
Chamber Symphony No. 1 25 | |
Creation of the World 41 | |
Rolnick, Neil | Gardening at Gropius House 44 – World Premiere |
Schoenberg | Chamber Symphony, Opus 9 14, 7 |
Verklarte Nacht 28 | |
Starer, R. | Serenade for Brass 49 |
Strauss, R. | Vienna Philharmonic Fanfare 7 |
Serenade for Winds, Opus 7 25 | |
Stravinsky | L'Histoire du Soldat 7**, 22, 45 |
Apollon Musagette 42 | |
Octet 7, 9, 41 | |
Villa Lobos | Bachiannas Brasilieras No. 5 60, 41 |
Melodias Sentimental 41 |
Operas Complete and Works w/ Chorus
Bach, J.S. | Cantata No.1 18 |
Cantata No. 51 41(Josefien Stoppellenberg) | |
Christmas Oratorio 18 | |
Beethoven | Missa Solemnis 41 |
Collins | Daughter of the South (1939) 41– World Premiere Performance |
Donizetti | Elixir of Love 18 |
Fleischmann | Rothchild’s Violin 30 |
Hagan | Shining Brow 18 |
Handel | Gloria in B-flat Major 41(Josefien Stoppellenberg) |
Messiah 41(Apollo Chorus of Chicago, Stoppellenberg, Metzger, Mansoori, Boyer) | |
Haydn | Missa in tempore belli 27 |
Krenek | The Heavyweight 30 |
Liebermann | Miss Lonely Hearts 30 |
Martinu | Soldier’s Mass 23 |
Menotti | The Telephone 18 |
Moore | Gallantry 18 |
Mozart | Abduction from the Seraglio 38 |
Bastian & Bastienne 18 | |
Cosi Fan Tutte 41, 38, 52** | |
Don Giovanni 28, 18, 38** | |
Idomeneo 38 | |
Impresario 18 | |
Magic Flute 38* | |
Marriage of Figaro 18, 38* | |
Requiem (Levin) 18 | |
Coronation Mass 41 | |
Mussorgsky | The Marriage 30 |
Puccini | Gianni Schicchi 18 |
Suor Angelica 18 | |
Strauss, J. | Die Fledermaus 18 |
Strauss, R | Salome 38 |
Verdi | Aida 38 |
Wagner | Flying Dutchman 38 |
Weill | Three-Penny Opera 18 |
Ballets and Dance
- All Covers were with the New York City Ballet
- Nutcracker performances with the New York City Ballet
Bellini | La Sonnambula 36(cover) (Balanchine) |
Bizet | Jeux d’enfants 36(cover) (Balanchine) |
Copland | Appalachian Spring (Complete) 23(Graham) |
Hoedown, 41, 59. Saturday Night Waltz 41, 59 | |
Dello Joio | There is a Time 23(Limon), 41 |
Elgar | Serenade 22 (Taylor) |
Feldman | Ixion 22(Cunnigham) |
Glazunov | Raymonda Variations 36(cover) (Balanchine) |
Khanon | Middle Symphony 36(cover) (Ratmansky) |
Mahler | Kindertotenlieder 23(Tudor) |
Prince | Opus Jazz 22(Robbins) |
Rodgers | Carousel 36(cover) (Wheeldon) |
Rouse | Friandises 22, 36 (cover) (Martins) |
Stravinsky | Firebird (1910) 22 |
Tchaikovsky | Nutcracker 36(Balanchine) |
Vivaldi | Gloria 22(Morris) |
York | Last Look 22(Taylor) |
Complete Film w/Score Performances
Call Me By Your Name | Various 63 | |
Harry Potter and The Sorcerer’s Stone | John Williams 41 | |
Harry Potter and The Chamber of Secrets | John Williams 41 | |
La La Land | Justin Hurwitz 54, 55, 56, 57, 58, 41 | |
Nightmare Before Christmas | Danny Elfman 61 | |
Love Actually | Craig Armstrong 54, 62 |
Complete Broadway Musicals 19
Sweet Charity 19 | Coleman, Fields, Simon |
Crazy for You 19 | Gershwin, Gershwin, Ludwig |
My Fair Lady 19 | Lerner, Loewe |
Oklahoma 19 | Rodgers, Hammerstein |
Broadway Repertoire (1898-2017) 41
A Chorus Line (orchestral) | |
A Chorus Line | What I did for love |
One | |
American in Paris | The man I love |
I got rhythm | |
American Maid (Sousa) | The Crystal Flute |
Annie Get Your Gun | Anything you can do, I can do better |
There’s no business like show business | |
Anything Goes | I get a kick out of you |
Anyone Can Whistle | Everyone says don’t |
Babes in Arms | The lady is a tramp |
Beauty and the Beast | Beauty and the Beast |
Belle | |
Something There | |
Be our guest | |
Broadway Legends Suite (orchestral) | |
Broadway Tonight (orchestral) | |
Candide | Glitter and Be Gay |
Carousel | If I loved you |
Cats | Memory |
Demi-Tasse | Sewanee |
Disney Suite (for Ashley Brown) | |
El Capitan (Sousa) | El Capitan |
Funny Face | S’wonderful |
Girl Crazy | Embraceable you |
Green Day/Boulevard of Broken Dreams | Boulevard of broken dreams |
Wake me up when September ends | |
Gypsy | Some People |
Everything’s coming up roses | |
Jersey Boys | Cheri |
Walk like a man | |
Kiss Me Kate | From this moment on |
Mary Poppins | Selections (orchestral) |
Spoonful of sugar | |
Chim chimeree | |
Supercalifragilisticexpialidocious | |
My Fair Lady | I could have danced all night |
Oh, Kay! | Someone to watch over me |
Oklahoma | Instrumental Suite |
Oh what a beautiful morning | |
People will say we’re in love | |
Phantom of the Opera | Wishing you were somehow here |
Music of the night | |
Show Boat | Can’t help lovin’ dat man |
Sweeney Todd | Joanna |
Porgy and Bess | Summertime |
It ain’t necessarily so | |
West Side Story | Jet Song |
Make our garden grow | |
Maria | |
One hand, one heart | |
Somewhere | |
Tonight | |
Arlen | |
Wizard of Oz Selections 41 |
Jazz Repertoire 41
Baerwald/Gilbert | Come what may |
Brel: | Ne me quitte pas |
Bricusse/Newley | Feeling Good |
Butler/Molinari | Here’s to Life |
Nat King Cole | Darling je vous aime beaucoup |
Demetrio/Gimbel | Sway |
